BIM
BIM (Bachelor in Information Management) is a four-year bachelor's degree program affiliated to Tribhuvan University under Faculty of Management.BIM course is a combination of IT and Management / blend of IT and Management,it offers expansive scope in management and technology areas.
BIM (Bachelor in Information Management) is a special purpose program in semester system designed to develop socially responsible, scientifically creative, and result oriented IT professionals.
Syllabus of BIM
Semester-I
Course Code | Course Title | Credit Hours |
---|---|---|
MGT – 201 | Principles of Management | 3 |
ENG – 201 | English Composition | 3 |
MTH – 201 | Basic Mathematics | 3 |
IT – 211 | Computer Information System | 3 |
IT – 212 | Digital Logic | 3 |
Semester-II
Course Code | Course Title | Credit Hours |
---|---|---|
SOC – 201 | Sociology for Business | 3 |
MTH – 202 | Discrete Mathematics and Its Application | 3 |
MGT – 204 | Business Communication | 3 |
IT – 213 | Structured Programming | 3 |
IT – 214 | Data Communication & Computer network | 3 |
Semester-III
Course Code | Course Title | Credit Hours |
---|---|---|
ACC – 201 | Financial Accounting | 3 |
IT – 215 | Web Programming I | 3 |
IT – 216 | JAVA Programming – I | 3 |
IT – 217 | Computer Organization | 3 |
STT – 201 | Business Statistics | 3 |
Semester-IV
Course Code | Course Title | Credit Hours |
---|---|---|
ACC – 202 | Cost and Management Accounting | 3 |
ECO – 201 | Microeconomics | 3 |
IT – 218 | Data Structure and Algorithm with Java | 3 |
IT – 219 | Web Technology – II | 3 |
IT – 220 | Database Management System | 3 |
Semester-V
Course Code | Course Title | Credit Hours |
---|---|---|
MKT – 201 | Fundamentals of Marketing | 3 |
ECO – 202 | Macro Economics | 3 |
IT – 221 | Computer Graphics | 3 |
IT – 222 | JAVA Programming II | 3 |
IT – 223 | Advance Internetworking | 3 |
Semester-VI
Course Code | Course Title | Credit Hours |
---|---|---|
FIN – 201 | Business Finance | 3 |
MGT – 202 | Human Resource Management | 3 |
MGT – 206 | Business Environment in Nepal | 3 |
IT – 224 | Software Engineering | 3 |
IT – 225 | Computer Security and Cyber Law | 3 |
IT – 351 | Summer Project | 3 |
Semester-VII
Course Code | Course Title | Credit Hours |
---|---|---|
ITC – 226 | Management Information System | 3 |
ITC – 227 | IT Entrepreneurship and Supply Chain Management | 3 |
ITC – 228 | High Speed Network and Multimedia Networking | 3 |
LOG – 201 | Critical Thinking and Decision making | 3 |
MGT – 203 | Organizational Relations | 3 |
MGT – 202 | Human Resource Management | 3 |
Semester-VIII
Course Code | Course Title | Credit Hours |
---|---|---|
IT 229 | Entrepreneurship and Supply Chain Management | 3 |
IT 230 | Economics of Information and Communications | 3 |
IT 305 | Object Oriented Database Management System (Elective ) | 3 |
IT 306 | Software Project Management (Elective) | 3 |
IT 308 | Data Mining and Data Warehousing (Elective) | 3 |
IT 309 | Client Server Computing (Elective) | 3 |
IT 307 | Operating Systems (Elective ) | 3 |